Assessment Information
At the end of KS2 (Year 6) children take part in national assessments to determine their level of achievement against national expectations.
Our 2025 results place us in the top 1% of schools in the entire country!
Key Stage 2 Teacher Assessments and Test Results 2025 (National averages in brackets)
| Expected standard and above | Higher standard (Greater Depth) | Average scaled score | |
| Reading | 96% (75%) | 74% (33%) | 112 |
| Writing | 93% (72%) | 37% (13%) | N/A |
| EGPS | 100% (73%) | 85% | 115 |
| Maths | 96% (74%) | 63% (26%) | 111 |
| RWM | 93% (62%) | 33% (8%) | N/A |
Key Stage 2 Teacher Assessments and Test Results 2024 (National averages in brackets)
| Expected standard and above | Higher standard (Greater Depth) | Average scaled score | |
| Reading | 93% (74%) | 73% (29%) | 112 (105) |
| Writing | 87% (72%) | 30% (13%) | N/A |
| EGPS | 90% (72%) | 77% (32%) | 116 (105) |
| Maths | 93% (73%) | 70% (24%) | 112 (104) |
| RWM | 87% (61%) | 23% (8%) | N/A |
Performance information can be found by clicking here.
